Charte in Canary Islands
DEPOSIT 2500 EUROS WITH VISA OR MASTER CARD ON BOARDING
DISCOUNTS:
5% REPEATER
5% BOAT SALON
5% EARLY BOOKING SIX MONTHS BEFORE THE RENTAL DATE
10% TWO WEEKS
15% THREE WEEKS
MAXIMUM DISCOUNT 15%
Rates 2022 – CANARY ISLANDS
BOATS | 18/12/2021 – 07/01/2023 | 16/04/2022 – 11/11/2022 | 01/01/2022-15/04/2022
12-25/11/2022 | 26/11/2022- 17/12/2022 | BASE |
BENETEAU 37 Canbuyon 2011 | 1.700 | PALMA | 1.500 | 1.500 | Mª del Sur |
JEANNEAU 419 TurrunTurrun 2017 | 2.500 | PALMA | 2.300 | 2.200 | Marina Santa Cruz |
OCEANIS 41 Katalina 2012 | 2.400 | PALMA | 2.200 | 2.000 | Marina
Rubicon |
OCEANIS 43 Tasmania 2009 | 2.500 | PALMA | 2.300 | 2.000 | Mª del Sur |
BAVARIA 45 Aquilina 2013 | 2.600 | 2.900 | 2.300 | 2.100 | Marina Santa Cruz |
BAVARIA 50 Guanajo 2007 | 2.400 | PALMA | 2.600 | 2.300 | Marina Santa Cruz |
CATAMARAN LAGOON 380 Ilusion-2014 | 3.500 | PALMA | 3.000 | 3.000 | Marina Rubicon-Lanzarote |
JEANNEAU SUN ODYSSEY 490-LITTLE MIA 2019 | 3.500 | PALMA | 3.300 | 2.900 | Mª del Sur |
JEANNEAU 509 Spider 2015 | 3.000 | PALMA | 2.900 | 2.500 | Mª del Sur |
JEANNEAU 519 TEFITI 2018 | 3.800 | PALMA | 3.300 | 2.800 | Mª del Sur |
JEANNEAU 54- 2019 JOULUKKA | 4.500 | PALMA | 4.000 | 3.600 | Mª del Sur |
JEANNEAU 54- 2022 | 5.000 | PALMA | 4.800 | 4.000 | Marina del Sur |
Jeanneau Sun Odyssey-349-2016 | 1.600 | PALMA | 1.400 | 1.300 | Marina del Sur |
Rates 2021 – CANARY ISLANDS
BOATS | PAX | Cab. W.C. | 09/01/21 – 09/04/21 | 10/04 – 05/11/21 | 06-26/11 | 27/11- 17/12 | 18/12/20 – 08/01/2021 | BASE |
JEANNEAU 349-2016 | 5/1 | 3/1 | PALMA | 1.400 | 1.150 | 1.450 | Mª del Sur | |
BENETEAU 37 Canbuyon 2011 | 6/1 | 3/1 | 1.300 | PALMA | 1.450 | 1.200 | 1.600 | Mª del Sur |
JEANNEAU 419 TurrunTurrun 2017 | 6/8 | 3/2 | 2.200 | PALMA | 2.300 | 2.200 | 2.500 | Mª del Sur |
OCEANIS 41 Katalina 2012 | 6/8 | 3/2 | 2.200 | PALMA | 2.200 | 2.000 | 2.400 | Lanzarote. Mª Rubicon |
JEANNEAU 449-2019 PULPITO | 8+2 | 4/2 | 2.700 | PALMA | 2.700 | 2.500 | 2.700 | Mª del Sur |
BAVARIA 45 Aquilina 2013 | 8 | 4/2 | 2.300 | 2.300 | 2.300 | 2.100 | 2.400 | Mª del Sur |
BAVARIA 50 Guanajo 2007 | 10 | 5/3 | 2.300 | PALMA | 2.300 | 2.000 | 2.500 | Mª del Sur |
CATAMARAN LAGOON 380 Ilusion-2014 | 8+2 | 4/2 | 2.700 | PALMA | 2.700 | 2.500 | 3.000 | Mª Santa Cruz |
JEANNEAU SUN ODYSSEY 490-LITTLE MIA 2019 | 10+1 | 5/3 | 3.000 | PALMA | 3.300 | 2.900 | 3.300 | Mª del Sur |
JEANNEAU 509 Spider 2015 | 12+1 | 5/3 | 2.900 | PALMA | 3.000 | 2.500 | 3.000 | Mª del Sur |
JEANNEAU 519 TEFITI 2018 | 12+1 | 5/3 | 2.900 | PALMA | 3.000 | 2.600 | 3.300 | Mª del Sur |
JEANNEAU 54- 2019 JOULUKKA | 10+1 | 5/3 | 3.900 | PALMA | 4.000 | 3.600 | 4.000 | Mª del Sur |
La Lonja Marina Charter, Muelle de La lonja s/n, 07012 Palma Mallorca
Marina Santa Cruz, Darsena comercial los Llanos s/n Santa Cruz de Tenerife 38001
Marina del Sur, puerto deportivo pesquero de las Galletas, 38631 Las Galletas, Arona